HBSS
(Hanks�� Balanced Salt Solution)
With Phenol Red
With Sodium Bicarbonate
Without Calcium
Without Magnesium
Inorganic Salts | BY1211 BY1212 | BY1221 BY1222 | BY1231 BY1232 | BY1241 BY1242 |
---|---|---|---|---|
CaCl2(Anhydrous) | -- | 140.0 | -- | 140.0 |
KCl | 400.0 | 400.0 | 400.0 | 400.0 |
KH2PO4 (Anhydrous) | 60.0 | 60.0 | 60.0 | 60.0 |
MgSO4 (Anhydrous) | -- | 97.7 | -- | 97.7 |
NaCl | 8000.0 | 8000.0 | 8000.0 | 8000.0 |
Na2HPO4 (Anhydrous) | 47.7 | 47.7 | 47.7 | 47.7 |
NaHCO3 | 350.0 | 350.0 | 350.0 | 350.0 |
Others | ||||
D-Glucose | 1000.0 | 1000.0 | 1000.0 | 1000.0 |
Phenol Red | -- | -- | 10.0 | 10.0 |
TAG
HBSS (PR), BY1232
HBSS (PR), BY1232
SKU: BY1232